On going project for the year 2021-2024
Adolescent Reproductive Health Project
Sl. |
Particular |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01. | Name of Organization | : | Bangladesh Lutheran Mission-Finnish | ||||||||
02. | Name of Project | : | Adolescent Reproductive Health Project | ||||||||
03. | Duration of Project Implementation | : | 4 (four) years (2021-2024) | ||||||||
04. | Project Areas | : | District/City Coorporation | Upa-zila/Thana |
Union |
||||||
Naogaon | Niamotpur and Porsha | Hazinagar, Chondonnagar, Vabicha, Niamotpur, Rusulpur,Tetulia, Chawor, Gangoria, Ghatnagar and Murshidpur. | |||||||||
05. | Number of Direct Beneficiaries of Project | : | |||||||||
06. | Year wise Budget Allocation | : | 1st Year 2021 | 2nd Year 2022 | 3rd Year 2023 | 4th Year 2024 | Total Budget | ||||
148,66,000 | 157,17,000 | 157,17,000 | 157,17,000 | 62,017,000 | |||||||
07. | District and Upa-zila wise Budget Allocation | : |
Niamotpur |
Porsha |
|||||||
Year 2021 | Year 2022 | Year 2023 | Year 2024 | Year 2021 | Year 2022 | Year 2023 | Year 2024 | Total Budget | |||
74,32,000 | 78,58,000 | 78,63,000 | 78,60,000 | 74,34,000 | 78,59,000 | 78,54,000 | 78,57,000 | 62,017,000 | |||
08. | Details Budget (as discribed in 12 column of FD-6) | : | Click for Details (as discribed in 12 column of FD-6) Download PDF |
© Bangladesh Lutheran Mission - Finnish (BLM-F)